Prices
| 1. DIAGNOSTICS | |
| Oral examination, treatment plan | 15 000,- |
| Oral cavity tumour and dental nucleation examination | 20 000,- |
| X-ray, film | 7 500,- |
| 2. DENTAL PLAQUE REMOVAL, DENTALHYGIENE | |
| Dentalhygiene, whole oral cavity (plaque removal, Profi-flex treatment, polishing, advice on dental hygiene) | 28000,- |
| Root treatment (per tooth) | 18000,- |
| Smaller surgical tooth operation | 30 000,- |
| Gum treatment | 15000,- |
| 3. TOOTH WHITENING | |
| Tooth whitening ZOOM AP (whole mouth) | 170 000,- |
| Tooth whitening at home with whitening device (per jaw) | 30 000,- |
| 4. TOOTHPROTECTING TREATMENT | |
| Composite filling (1 surface, 2 surfaces, 3 surfaces) | 30- 35 -37000,- |
| Glass ionomer filling | 30 000,- |
| Edge cap | 35 000,- |
| Gradia, Belle Glass inlay | 80000.- |
| Porcelain inlay | 95000.- |
| Gold inlay | 95 000,- + material |
| Root treatment with root filling to front teeth (with controll) | 60000,- |
| Root treatment with root filling to premolar tooth (with controll) | 75 000,- |
| Root treatment with root filling to molar tooth (with controll) | 85 000,- |
| Treatment of sensitive neck of tooth | 15 000,- |
| 5. CROWNS, VENEERS AND BRIDGES | |
| Temporary crown made in the surgery (per tooth) | 25 000,- |
| Temporary crown made in the laboratory (per tooth) | 45 000,- |
| Removal of fixed bridge per crown | 18 000,- |
| Porcelain crown, (bridge member) | 80 000,- |
| Goldceramic crown, (bridge member) | 95 000,- + material |
| Metal free crown, Belle Glass | 95 000,- |
| Metal free crown fused to zirconium-oxide |
95000 |
| Porcelain pressed Jackett crown E-MAX | 98 000,- |
| Porcelain crown for implant metalfree | 155 000,- |
| Stift | 38000 |
| Stift (gold) | 48000,- + material |
| Ceramic veneer | 98 000,- |
| Pressed ceramic veneer | 98 000,- |
| Removable denture (lower, upper) | 390 000,- |
| Removable denture (per one jaw bone) | 2110 000,- |
| Metal plate | 170 000,- |
| Enchoring denture Preci, Ot-cap, Bredent etc. | 80 000,- |
| Valplast denture | 280 000,- |
| Denture repair | 45000-60000,- |
| 6. ORAL SURGERY TREATMENT | |
| Tooth extraction | 30 000-45 000,- |
| Surgical removal of roots | 45 000,- |
| 8. OTHERS | |
| Night bite raizer tray | 30 000 Ft |
| Tooth jewelry | 20000 Ft |





